Rates
Rates effective January 11, 2012
Checking & Savings Accounts
| Account | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| Diamond Checking Rates** | |||
| Reward Rate for balances up to $25,000.00 | $0 | 2.00% | 2.02% |
| Reward Rate for portion of balance $25,000.01 and over | $0 | 0.50% | 0.50% |
| Standard Rate if qualifications are not met | $0 | 0.10% | 0.10% |
| Tiered Money Market | $2,500 | 0.10% | 0.10% |
| Tiered Money Market | $50,000 | 0.20% | 0.20% |
| Tiered Money Market | $100,000 | 0.30% | 0.30% |
| Now Account | $1500 | 0.10% | 0.10% |
| Savings | $50 | 0.15% | 0.15% |
**Minimum to open account is $100. Annual Percentage Yield (APY accurate as of 4/5/11). Rate tiers are as follows: 2.02% APY applies to balances of $.01 - $25,000 and 0.50% APY applies to balances over $25,000 if qualifications are met during the monthly qualification cycle. 0.10% APY applies to all balances if monthly qualifications are not met. All balances will earn 2.02% APY to 0.50% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings
CD's
($1,000 Minimum Balance)
| Term | Interest Rate | APY* |
|---|---|---|
| 6 months | 0.15% | 0.15% |
| 12 months | 0.25% | 0.25% |
| 18 months | 0.40% | 0.40% |
| 24 months | 0.65% | 0.65% |
| 36 months | 0.75% | 0.75% |
| 48 months | 1.00% | 1.00% |
| 60 months | 1.25% | 1.26% |
IRA's
($500 Minimum Balance)
| Term | Interest Rate | APY* |
|---|---|---|
| 12 months | 0.25% | 0.25% |
| 18 months | 0.40% | 0.40% |
| 24 months | 0.65% | 0.65% |
| 36 months | 0.75% | 0.75% |
| 48 months | 1.00% | 1.00% |
| 60 months | 1.25% | 1.25% |
Substantial penalty for early withdrawal on all CD's and IRA's
Federal Income Tax penalties on early withdrawal may be applicable
Rates subject to change
FDIC Insured
*APY = Annual Percentage Yield, which may be defined as "the percentage rate reflecting the total interest paid on the account, based on the rate and frequency of compounding for 365 day period." Fees could reduce earnings on the account. The interest rate and the annual percentage rate on variable rate accounts may change after the account is opened.






