Rates
Rates effective August 25, 2010
Checking & Savings Accounts
| Account | Minimum Balance | Interest Rate | APY* |
|---|---|---|---|
| Diamond Checking Reward Rate | $0 | 3.93% | 4.00% |
| Tiered Money Market | $2,500 | 0.25% | 0.25% |
| Tiered Money Market | $50,000 | 0.50% | 0.50% |
| Tiered Money Market | $100,000 | 0.75% | 0.75% |
| Now Account | $1500 | 0.15% | 0.15% |
| Savings | $50 | 0.25% | 0.25% |
CD's
($1,000 Minimum Balance)
| Term | Interest Rate | APY* |
|---|---|---|
| 6 months | 0.60% | 0.60% |
| 12 months | 0.85% | 0.85% |
| 18 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.26% |
| 36 months | 1.50% | 1.51% |
| 48 months | 1.75% | 1.76% |
| 60 months | 2.00% | 2.01% |
IRA's
($500 Minimum Balance)
| Term | Interest Rate | APY* |
|---|---|---|
| 12 months | 0.85% | 0.85% |
| 18 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.25% |
| 36 months | 1.50% | 1.51% |
| 48 months | 1.75% | 1.76% |
| 60 months | 2.00% | 2.01% |
Substantial penalty for early withdrawal on all CD's and IRA's
Federal Income Tax penalties on early withdrawal may be applicable
Rates subject to change
FDIC Insured
*APY = Annual Percentage Yield, which may be defined as "the percentage rate reflecting the total interest paid on the account, based on the rate and frequency of compounding for 365 day period." Fees could reduce earnings on the account. The interest rate and the annual percentage rate on variable rate accounts may change after the account is opened.





